Maverick International
CW Brass Cable Glands
For indoor or outdoor use with SWA cables, providing armour clamping and an outer-sheath seal.

Cable Glands
Product overview
For indoor or outdoor use with SWA cables, providing armour clamping and an outer-sheath seal.
- Armour clamp
- Outer-sheath seal
- Full accessory range available
Series / codeCW Series
Standard / referenceBS 6121 Part 1
Technical data
Dimensions & product references
Dimensions are presented from the legacy product catalogue and should be reconfirmed against the final order specification.
| Gland size | Mounting thread Ø (mm) | Thread length (mm) | Cable A max (mm) | Cable B max (mm) | Armour wire Ø (mm) | Across-corner Ø (mm) |
|---|---|---|---|---|---|---|
| 20S | 20 | 10 | 11.6 | 16.8 | 0.90–1.25 | 27.5 |
| 20 | 20 | 10 | 13.9 | 20.8 | 0.90–1.25 | 31.6 |
| 25S | 25 | 10 | 17.3 | 24.0 | 1.25–1.60 | 36.0 |
| 25 | 25 | 10 | 19.9 | 27.0 | 1.25–1.60 | 40.0 |
| 32 | 32 | 10 | 26.2 | 33.5 | 1.60–2.00 | 48.5 |
| 40S | 40 | 15 | 30.2 | 37.2 | 1.60–2.00 | 56.0 |
| 40 | 40 | 15 | 32.2 | 40.0 | 1.60–2.00 | 58.5 |
| 50S | 50 | 15 | 39.8 | 47.5 | 2.00–2.50 | 68.0 |
| 50 | 50 | 15 | 44.0 | 52.0 | 2.00–2.50 | 72.5 |
| 63S | 63 | 15 | 50.0 | 60.5 | 2.00–2.50 | 82.0 |
| 63 | 63 | 15 | 55.8 | 66.0 | 2.00–2.50 | 88.0 |
| 75S | 75 | 15 | 62.2 | 74.0 | 2.50–3.20 | 98.0 |
| 75 | 75 | 15 | 67.8 | 78.0 | 2.50–3.20 | 107.5 |
01
Confirm application
Share cable type, armour details, thread, ingress requirement and operating environment where relevant.
02
Confirm specification
Specify size, material, finish, quantity, drawing and any inspection requirement.
03
Receive quotation
The commercial and technical review can then be completed against the requested configuration.
Technical enquiry
Need this product in a specific size or finish?
Send the product series, dimensions, material, quantity and delivery location.